All dovetails found on Really Right Stuff products hold to the RRS Dovetail Standard.
RRS DOVETAIL STANDARD
For designers that wish to develop products compatible with RRS products, critical dimensions for the RRS Dovetail Standard are published here.
REGISTRATION NUMBERS
MTX MULTI-TOOL
5,146,042
RRS LOGO (DIAMOND MARK)
5,155,605
S.O.A.R. LOGO
5,336,374
UNI-BLOCK
5,308,051
VYCE
5,151,011
ROCK CLAW
5,248,949
REALLY RIGHTS STUFF
5,248,982
RRS
5,248,981
BIG & THIN
5,248,948
WEDDING PRO
5,224,944
SNAP QR
5,170,037
GROUND POD
5,139,245
The RRS logo and the following are trademarks of Really Right Stuff, LLC and may not be used without permission:
TRADEMARKS
Anvil
Ascend
Big & Thin
Cinch-LR
Ground Pod
MTX, Pocket 'Pod
Really Right Stuff
Rock Claw
RRS
Snap QR
SOAR
Uni-Block
Versa
Vyce
Wedding Pro
| PATENT NUMBERS | |
|---|---|
| HEADS & CLAMPS | |
| QUICK RELEASE CLAMP FOR PHOTOGRAPHIC EQUIPMENT (LEVER CLAMP) | 6,773,172 7,077,582 B2 |
| PANORAMIC CAMERA MOUNT (PANNING CLAMP) | 7,658,556 B2 8,075,203 B2 8,262,299 B2 8,827,576 B2 8,827,577 9,063,397 B2 9,372,385 B2 9,696,611 B2 9,720,306 10,012,890 B2 10,281,803 B2 10,365,544 B2 10,585,337 B2 10,754,228 B2 10,768,510 B2 11,036,116 B2 11,163,219 B2 11,237,463 B2 11,614,677 B2 11,809,068 B2 12,038,675 B2 |
| MONOPOD HEAD | 9,097,277 B2 |
| CONTROL ARM FOR AN IMAGING DEVICE (FLUID HEAD ARM ATTACHMENT) | 9,213,222 B2 |
| ADAPTABLE CAMERA SUPPORT (MULTI/SAFARI CLAMP) | 9,958,759 B2 10,365,545 B2 |
| DUAL CLAMPING DEVICE | 10,612,718 B2 11,242,951 B2 10,883,650 B2 11,512,808 B2 11,519,697 B2 11,639,767 B2 11,976,777 B2 |
| RECOIL MANAGEMENT SYSTEM | 11,047,641 B2 11,512,918 B2 11,821,700 B2 |
| ANVIL-30 BALLHEAD | 11,085,736 B2 |
| LEVER BASED CLAMPING DEVICE (LEVER CLAMP) | 11,644,281 B2 12,018,917 B2 12,018,917 B2 |
| SUPPORT FACILITY FOR A BINOCULAR (BINOCULAR QR CLAMP - CINCH LR) | 11,378,794 B2 11,774,741 B2 |
| CLAMP WITH IMPROVED RETAINING STRUCTURE | 11,703,744 B2 |
| BALL HEAD BASED CLAMPING DEVICE (ANVIL-30) | 11,913,756 B2 |
| QUICK RELEASE PLATES & BRACKETS | |
| FLASH BRACKET | 7,457,535 B2 |
| QUICK RELEASE APPARATUS (SNAP QR) | 8,398,315 B2 |
| CAMERA SUPPORT ASSEMBLY (MODULAR L-PLATE) | 8,827,574 B2 9,052,574 B2 9,097,962 B2 9,097,963 B2 9,280,039 B2 9,298,067 B2 9,298,068 B2 9,298,069 B2 9,372,383 B2 9,568,810 B2 9,690,171 B2 9,720,306 B2 10,021,891 B2 10,175,561 B2 10,474,011 B2 10,613,421 B2 10,824,056 B2 11,150,541 B2 11,347,137 B2 11,487,191 B2 11,550,208 B2 11,619,866 B2 11,754,912 B2 11,796,897 B2 |
| CONDUCTIVE CASE FOR ELECTRONIC CAMERA DEVICE (IPHONE CASE) | 9,300,345 B2 |
| EXTENDABLE L-PLATE FOR CAMERA EQUIPMENT | 10,241,383 B2 10,564,526 B2 11,269,239 B2 |
| ADJUSTABLE PLATE FOR CAMERA EQUIPMENT (MODULAR L-PLATE) | 11,880,121 B2 |
| QUICK DETACH CONNECTOR (QDS) | 10,274,125 B2 10,422,467 B2 10,976,000 B2 11,236,854 B2 11,629,809 B2 11,802,652 B2 |
| TRIPODS | |
| TRIPODS | 8,398,037 B2 |
| TRIPODS (ADJUSTABLE LEG ANGLE LOCK) | 9,371,958 B2 |
| REMOVABLE TRIPOD FOOT WITH SECUREMENT | 9,494,276 B2 9,816,662 B2 10,054,256 B2 10,267,452 B2 10,359,147 B1 10,473,261 B2 10,663,107 B2 10,883,653 B2 11,287,082 B2 11,719,383 B2 |
| TRIPOD CLAW FOOT, TRIPOD SPIKE FEET (TA-3-FRC FOOT ROCK CLAW, TA-3-FS FOOT SPIKE) | 9,689,525 B2 |
| TRIPOD WITH A SEALED LEG LOCK | 11,067,216 B2 11,698,163 B2 11,976,779 B2 |
| TRAVEL TRIPOD (ASCEND) | 11,480,290 B2 11,815,222 B2 |
| DESIGN PATENT- TRIPOD CLAW FOOT, TRIPOD SPIKE FEET (TA-3-FRC FOOT ROCK CLAW, TA-3-FS FOOT SPIKE) | US D770,557 S US D815,679 S |